Butt weld elbows (45°, 90°, or 180°) are used to change direction in high-pressure or high-temperature piping systems, o...
Inquire1. Brief Introduction of Products:
A butt weld reducing tee is a T-shaped pipe fitting used to connect three pipes of different diameters, allowing a smaller branch line to connect to a larger main run. It features butt-weld ends for a permanent, leak-proof, and high-strength connection, typically used in high-pressure or sanitary applications. Key Features and Details:
• Design: T-shape with a smaller 90-degree branch port compared to the straight-line run (header).
• Connection Method: Butt welding, where the fitting is aligned with the pipe and welded on the seams.
• Materials: Commonly manufactured from stainless steel (304, 316L), carbon steel, and nickel alloys for corrosion resistance and strength.
• Size Range: Available in wide sizes, from small tube sizes (1/2 inch) to large piping ( 48 inches).
• Types: Available in short and long patterns to suit space requirements and flow, with some meeting sanitary standards for food/pharmaceutical use.
2. Technical Specification:

DIN Standards
| DN | AxB | L1 | T |
| 25-20 | 28X22 | 50 | 1.5 |
| 32-25 | 34x28 | 55 | 1.5 |
| 40-25 | 40x28 | 60 | 1.5 |
| 40-32 | 40x34 | 60 | 1.5 |
| 50-25 | 52x28 | 70 | 2 |
| 50-32 | 52x34 | 70 | 2 |
| 50-40 | 52x40 | 70 | 2 |
| 65-25 | 70x28 | 80 | 2 |
| 65-32 | 70x34 | 80 | 2 |
| 65-40 | 70x40 | 80 | 2 |
| 65-50 | 70x52 | 80 | 2 |
| 80-25 | 85x28 | 90 | 2 |
| 80-32 | 85x34 | 90 | 2 |
| 80-40 | 85x40 | 90 | 2 |
| 80-50 | 85x52 | 90 | 2 |
| 80-65 | 85x70 | 90 | 2 |
| 100-25 | 104x28 | 100 | 2 |
| 100-32 | 104x34 | 100 | 2 |
| 100-40 | 104x40 | 100 | 2 |
| 100-50 | 104x52 | 100 | 2 |
| 100-65 | 104x70 | 100 | 2 |
| 100-80 | 104x85 | 100 | 2 |
| 125-25 | 129x28 | 187.5 | 2 |
| 125-32 | 129x104 | 187.5 | 2 |
| 125-40 | 129x104 | 187.5 | 2 |
| 125-50 | 129x104 | 187.5 | 2 |
| 125-65 | 129x104 | 187.5 | 2 |
| 125-80 | 129x104 | 187.5 | 2 |
| 125-100 | 129x104 | 187.5 | 2 |
| 150-32 | 154x34 | 225 | 2 |
| 150-40 | 154x40 | 225 | 2 |
| 150-50 | 154x52 | 225 | 2 |
| 150-65 | 154x70 | 225 | 2 |
| 150-80 | 154x85 | 225 | 2 |
| 150-100 | 154x104 | 225 | 2 |
| 150-125 | 154x129 | 225 | 2 |
This product are also available in DIN, ISO/IDF, SMS, BSP standards. Please feel free to contact us if you need it in other standards!
3. Key Applications and Use Cases:
• Piping Systems: Used to reduce the flow from a main header pipe.
• Sanitary Systems: Used in industries requiring clean, crevice-free joints like food, beverage, and pharmaceuticals.
• High-Pressure Service: Used in industries where welding is necessary to handle high pressure and temperature.
Junteng, a leader in sanitary pipe fittings and valves, has officially unveiled its redesigned corporate website at www....
SEMICON China 2026 Concludes in Shanghai: Global Semiconductor Industry Gathers to Usher in Trillion-Dollar "Chip Era" A...
GET A QUOTE