A U-type diaphragm valve is a specialized sanitary valve commonly used in pharmaceutical, food, beverage, and dairy indu...
Inquire1. Brief Introduction of Products:
A U-type diaphragm valve is a specialized sanitary valve commonly used in pharmaceutical, food, beverage, and dairy industries. It features a unique U-shaped (or 3-way) body that allows fluids to flow with minimal dead space, making it ideal for processes requiring strict sterility, sampling, and self-draining.
2. Key Characteristics:
• Sterile & Cavity-Free: The U-shaped configuration eliminates pockets where product could become trapped, which helps prevent bacterial growth and makes the system much easier to clean (CIP - Clean In Place).
• Hermetic Sealing: A flexible diaphragm provides an absolute seal between the process fluid and the valve’s operating mechanism, protecting the medium from external contamination.
• Sampling Integration: It is frequently equipped with a built-in sampling valve, allowing operators to extract uncontaminated samples from the main process line.
3. General Specifications:
• Materials: Typically constructed with a 316L stainless steel body and a dual-layer diaphragm (such as PTFE and EPDM) to handle high purity standards.
• Operation: Valves can be manually operated or controlled pneumatically.
• Connections: Available with various sanitary connections including tri-clamp, butt-weld, or threaded ends.
4. Technical Specification:

3A/DIN Standards
| DN | SIZE | D | D1 | D2 | a | L | L1 | L2 | H | T |
| 20 | 3/4" | 16.05 | 19.05 | 50.5 | 50 | 123 | 127 | 28 | 70 | 1.5 |
| 25 | 1" | 22.4 | 25.4 | 50.5 | 85 | 143 | 155 | 28 | 87 | 1.5 |
| 32 | 1 1/4" | 28.8 | 31.8 | 50.5 | 85 | 145 | 165 | 28 | 87 | 1.5 |
| 40 | 1 1/2" | 35.1 | 38.1 | 50.5 | 110 | 181 | 214 | 28 | 112 | 1.5 |
| 50 | 2" | 47.8 | 50.8 | 64 | 110 | 208 | 251 | 28 | 128 | 1.5 |
| DN | SIZE | D | D1 | D2 | a | L | L1 | L2 | H | T |
| 20X25 | 3/4"X1" | 16.05 | 25.4 | 50.5 | 50 | 130 | 132 | 28 | 70 | 1.5 |
| 20X32 | 3/4"X1 1/4" | 16.05 | 31.8 | 50.5 | 50 | 137 | 152 | 28 | 72 | 1.5 |
| 20X40 | 3/4"X1 1/2" | 16.05 | 38.1 | 50.5 | 50 | 150 | 172 | 28 | 72 | 1.5 |
| 20X50 | 3/4"X2" | 16.05 | 50.8 | 50.5 | 50 | 168 | 195 | 28 | 72 | 1.5 |
| 20X65 | 3/4"X2 1/2" | 16.05 | 63.5 | 50.5 | 50 | 190 | 227 | 28 | 72 | 2 |
| 25X40 | 1" X 1 1/2" | 22.4 | 38.1 | 50.5 | 85 | 165 | 185 | 28 | 87 | 1.5 |
| 25X50 | 1" X 2" | 22.4 | 50.8 | 50.5 | 85 | 183 | 210 | 28 | 87 | 1.5 |
| 25X65 | 1" X 2 1/2" | 22.4 | 63.5 | 50.5 | 85 | 205 | 241 | 28 | 87 | 2 |
| 32X40 | 1 1/4" X 1 1/2" | 28.8 | 38.1 | 50.5 | 85 | 165 | 185 | 28 | 87 | 1.5 |
| 32X50 | 1 1/4" X 2" | 28.8 | 50.8 | 50.5 | 85 | 183 | 210 | 28 | 87 | 1.5 |
| 32X65 | 1 1/4" X 2 1/2" | 28.8 | 63.5 | 50.5 | 85 | 203 | 247 | 28 | 92 | 2 |
| 40X50 | 1 1/2" X 2" | 35.1 | 50.8 | 50.5 | 110 | 201 | 236 | 28 | 112 | 1.5 |
| 40X65 | 1 1/2" X 2 1/2" | 35.1 | 63.5 | 50.5 | 110 | 215 | 277 | 28 | 115 | 2 |
This product are also available in DIN, ISO/IDF, SMS, BSP standards. Please feel free to contact us if you need it in other standards!
5. Key Applications and Use Cases:
• Pharmaceutical & Biopharma: Essential for sterile processing lines, WFI (water for injection) systems, and aseptic fluid transfer where zero contamination is required.
• Food, Dairy & Beverage: Used in processing lines for milk, wine, and brewing where daily clean-in-place (CIP) and sterilize-in-place (SIP) processes are necessary.
• Semiconductor & Electronics: Utilized for ultrapure water (UPW) systems and corrosive chemical delivery lines to prevent particulate buildup and maintain ultra-clean standards.
• Chemical Processing: Deployed to handle highly corrosive acids, bases, and abrasive slurries without damaging the valve's working parts.
Junteng, a leader in sanitary pipe fittings and valves, has officially unveiled its redesigned corporate website at www....
SEMICON China 2026 Concludes in Shanghai: Global Semiconductor Industry Gathers to Usher in Trillion-Dollar "Chip Era" A...
GET A QUOTE